Index of /static/img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 favicon.ico 2020-04-21 12:36 766  
 student.png 2020-04-03 04:03 19K 
 logo.svg 2020-04-21 12:36 75K 
 ft-logo.svg 2020-04-21 12:36 75K 
 course-3.jpg 2020-08-28 13:09 223K 
 course-4.jpg 2020-08-28 13:09 255K 
 course-2.jpg 2020-08-28 13:09 526K 
 course-1.jpg 2020-08-28 13:09 765K 
 credit-bg.jpg 2020-08-28 13:09 853K 
 hero-bg.jpg 2020-04-03 04:03 1.2M 
 algebra-widescreen-b..>2020-04-21 12:36 3.6M 
 algebra-widescreen-b..>2020-08-28 13:09 3.6M 
 envsci-widescreen-bg..>2020-04-03 04:03 5.7M 
 spanish-widescreen-b..>2020-04-03 04:03 6.1M 
 amgovt-widescreen-bg..>2020-08-28 13:09 7.3M